Devoted to Amateur Radio Since 1926
is a non-profit association of amateur radio operators dedicated to amateur radio in NZ since 1926
Awards | Break-In | Broadcast | Contact Us | Contests | Events | FMTAG | Infoline | Maps | Minutes | Visitors | Sitemap
    Page Menu:– History |  News_Old

History and Archive Section––NZART AR History and NZART AR Archive

Main Menu For NZART AR History and NZART AR Archive


NZART AR History and Archive

History is a very important part of human endevour. Presented here is a selection of history related to amateur radio and radio in general.

The selection can be made from the Main Menu above and the individual menus shown on this page. This page should be considered as part of the News_Old Section.

 

1939

1997

1997

2001

2001

2001

2001

2002

29-APR-2003

2003-2005

2004



tick back to top

Contests Results 2005–2007



Past Infolines 2007 to 2001

To find an explanation of how to read this table–see end of page
 
2007
152-23DEC  | 148-21OCT  |  17S-02SEP  |  15S-15JUL  | 137-06MAY  | 133-04MAR
151-09DEC  |  147-07OCT  |  16S-26AUG  |  141-08JUL  |  136-15APR  |  132-18FEB
18S-06DEC  |  146-23SEP  |  144-19AUG  |  140-24JUN  |  135-01APR  |  131-04FEB
150-18NOV  |  145A10SEP  |  143-05AUG  |  139-10JUN  |  14S-21MAR  |  13S-21JAN
149-04NOV  |  145-09SEP  |  142-22JUL  |  138-20MAY  |  134-18MAR  |  130-14JAN
 
2006
129-17DEC  | 125-22OCT  |  122-03SEP  | 118-09JUL  |  115-07MAY  |  112-19MAR
128-03DEC  | 124-08OCT  |  121-20AUG  | 11S-04JUL  | 114-16APR  |  111-05MAR
127-19NOV  | 12S-24SEP  | 120-06AUG  | 117-11JUN  |  10S-05APR  | 110-20FEB
126-05NOV  | 123-17SEP  |  119-23JUL  | 116-21MAY  |  113-02APR  |  109-05FEB
           |            |            |            |            | 108-15JAN
 
Additonal Items for 2006 Below
ZL2WP–Repeater FeesZL2TAR–Repeater Fee Payment
ZL1BNB–Response to Waikato DCBannerVertical Flag
 
2005
107-11DEC  | 103-02OCT  | 099-07AUG  |  096-12JUN  |  093-17APR  |  090-06MAR
106-20NOV  | 102-18SEP  | 04S-31JUL  | 03S-24MAY  | 092-03APR  |  089-20FEB
105-06NOV  | 101-04SEP  | 098-17JUL  |  095-15MAY  |  02S-21MAR  | 088-06FEB
104-16OCT  | 100-21AUG  | 097-03JUL  |  094-01MAY  |  091-20MAR  |  087-16JAN
 
Additonal Items for 2005 Below
Registration for VHF Conv WGL Program VHF Conv WGL
Licence and Callsign Issues Registration Conf New Plymouth
Comments on Amateur Callsigns and Structures
NZART Response to MED Fees Proposals 10 January 2005
Application and Information to Support NZART Submissions for 04S-31JUL
 
2004
086-12DEC  |  083-17OCT  |  080-05SEP  |  077-18JUL  | 073-02MAY  | 069-07MAR
085-21NOV  |  082-03OCT  |  079-15AUG  |  076-04JUL  | 072-18APR  | 068-15FEB
084-07NOV  |  081-19SEP  |  078-01AUG  |  075-13JUN  | 071-04APR  | 067-01FEB
           |            |            | 074-16MAY  | 070-23MAR  | 066-18JAN
 
2003
065-07DEC  | 061-05OCT  | 057-03AUG  | 053-18MAY  | 01S-21MAR  |  047-16FEB
064-23NOV  | 060-21SEP  | 056-20JUL  | 052-04MAY  | 049-16MAR  |  046-02FEB
063-09NOV  | 059-07SEP  | 055-06JUL  | 051-21APR  | 048-02MAR  |  045-12JAN
062-19OCT  | 058-17AUG  | 054-15JUN  | 050-06APR  |            |          
 
2002
044-15DEC  | 040-20OCT  | 036-18AUG  | 032-16JUN  | 028-07APR  | 024-03FEB
043-01DEC  | 039-08OCT  | 035-04AUG  | 031-19MAY  | 027-17MAR  | 023-13JAN
042-17NOV  | 038-22SEP  | 034-21JUL  | 030-05MAY  | 026-03MAR  |           
041-03NOV  | 037-08SEP  | 033-07JUL  | 029-21APR  | 025-17FEB  |           
 
2001
022-16DEC  | 018-21OCT  | 014-19AUG  | 010-17JUN  | 006A04APR  | 003-18FEB
021-02DEC  | 017-07OCT  | 013-05AUG  | 009-22MAY  |  006-01APR  |  002-04FEB
020-18NOV  | 016-16SEP  | 012-15JUL  | 008-06MAY  |  005-18MAR  |  001-14JAN
019-04NOV  | 015-02SEP  | 011-01JUL  | 007-22APR  |  004-04MAR  |            
 
 

How to Read the Table

Each entry in the table has two parts:

1. The Infoline number, and

2. The day and month the Infoline was published.

For example, taking the first entry in the last line above gives 019-04NOV. The 019 is the nineteenth Infoline to be published and it came out on 4 November 2001.

There is a variation to this system and that is when a special (out of normal sequence) Infoline is published. The number of the Infoline has the first two characters as the number of the Infoline and the third and last character is always the letter S. The day and month remain the same as a standard Infoline. You can see the first infoline special under the year 2003 and at the end of the first line as, 01S-21MAR.

Infoline specials five to nine don’t exist.

tick back to top
nzart logo
About |  Awards |  BPL |  Comply |  Council |  History |  IARU |  Milestones |  MS
News |  OTC |  Privacy |  Promotion |  QSL |  RsET |  SPAM |  Stolen |  VHF Records
Valid CSS Valid HTML Ultimate Drop Down Menu version 4.5 used on this site
1997-2009 Copyright © New Zealand Association of Radio Transmitters. All Rights Reserved.
All logos and trademarks in this site are property of their respective owners. Updated Wed Dec 3 2008 at 5:37:18pm

Contact Webmaster at e-mail webmaster@nzart.org.nz

iaru logo